|
This beautiful home is located in the newest pahse of Brewsters Pointe and backs up to the pond. The home features a split floor plan with 3 bedrooms 2 bathrooms and a large study. The kitchen is open to the spacious living and dining area and is equipped with a built in oven and microwave, gas cook top, quartz counter tops and an eat in island. The Master bedroom and bathroom features include Tray ceilings, separate shower and stand alone tub as well as a walk in closet with access to the laundry room. The exterior features an oversized covered patio and a full yard sprinkler system. Close to schools, restaurants parks and shopping.
DAYS ON MARKET | 16 | LAST UPDATED | 6/8/2023 |
---|---|---|---|
TRACT | Brewster Pointe | YEAR BUILT | 2023 |
COMMUNITY | C17 | GARAGE SPACES | 2.0 |
COUNTY | Brazos | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Jr. High School | , |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Management |
APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
AREA | C17 |
CONSTRUCTION | Brick, Frame |
EXTERIOR | Sprinkler/Irrigation |
GARAGE | Attached, Front Entry, Garage, Garage Door Opener, Yes |
HEAT | Central, Gas |
HOA DUES | 1000; Annually |
INTERIOR | Ceiling Fan(s), Dry Bar, Granite Counters, High Ceilings, Kitchen Exhaust Fan, Kitchen Island, Programmable Thermostat, Walk-In Pantry |
LOT | 6634 sq ft |
LOT DESCRIPTION | Trees |
PARKING | Attached,Front Entry,Garage,Garage Door Opener |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Brewster Pointe |
UTILITIES | Electricity Available,Natural Gas Available,High Speed Internet Available,Sewer Available,Underground Utilities,Water Available |
WATER | Community/Coop |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bridget
Mariott to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Chad Hovde, RE/MAX 2020
Listing information provided by Bryan-College Station Regional Association of Realtors - All rights reserved. IDX information is provided exclusively for consumer's personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Consumer Protection Notice
IABS Form
This IDX solution is (c) Diverse Solutions 2023.